All-Time NASCAR Craftsman Truck Poles

Driver Total Poles First Pole Last Pole Wins from Pole Win Percentage
Mike Skinner 50 1995 Tucson 2009 Martinsville 2 9 18.000
Jack Sprague 32 1995 Phoenix 2 2008 Martinsville 1 7 21.875
Ron Hornaday, Jr. 27 1995 Phoenix 1 2011 Las Vegas 2 9 33.333
Kyle Busch 23 2005 Michigan 2023 Las Vegas 16 69.565
Mike Bliss 18 1996 Milwaukee 2002 Homestead 3 16.667
Joe Ruttman 17 1995 Flemington 2001 Chicago 5 29.412
Matt Crafton 16 2005 New Hampshire 2019 Talladega 1 6.250
Corey Heim 14 2022 Gateway 2025 ROVAL 7 50.000
Austin Dillon 13 2010 Texas 1 2015 New Hampshire 4 30.769
Greg Biffle 12 1998 Portland 2000 Watkins Glen 5 41.667
Ted Musgrave 12 2001 Mesa Marin 2005 Gateway 4 33.333
Ty Majeski 11 2022 Daytona 2024 Phoenix 1 9.091
Christian Eckes 10 2019 Daytona 2024 Martinsville 2 2 20.000
Jason Leffler 10 2002 Darlington 1 2003 Michigan 0 0.000
John Hunter Nemechek 9 2016 Iowa 2022 Talladega 2 22.222
Noah Gragson 9 2017 Texas 1 2018 Phoenix 1 11.111
Johnny Sauter 9 2009 Texas 1 2021 Daytona 1 11.111
Stacy Compton 9 1998 Phoenix 1 2001 Phoenix 2 0 0.000
Timothy Peters 8 2009 Nashville 2016 Las Vegas 2 2 25.000
Terry Cook 8 1997 Flemington 2004 Daytona 2 25.000
Todd Bodine 7 2006 Atlanta 2010 Chicagoland 4 57.143
Erik Jones 7 2014 Eldora 2015 Phoenix 2 28.571
Jeb Burton 7 2013 Martinsville 1 2013 Texas 2 0 0.000
Nick Sanchez 7 2023 Daytona 2024 Darlington 0 0.000
Rich Bickle 6 1996 Portland 1997 Martinsville 2 3 50.000
Christopher Bell 6 2017 Atlanta 2018 Bristol 1 16.667
Grant Enfinger 6 2016 Daytona 2023 Milwaukee 1 16.667
David Reutimann 6 2004 Atlanta 2006 Dover 0 0.000
Rick Crawford 6 2002 Dover 2009 Martinsville 1 0 0.000
Ben Rhodes 6 2016 Martinsville 1 2025 Daytona 0 0.000
Scott Riggs 5 2001 Homestead 2001 Auto Club 2 40.000
Johnny Benson, Jr. 5 1996 North Wilkesboro 2008 Memphis 2 40.000
Chase Briscoe 5 2017 Dover 2019 Eldora 1 20.000
Cole Custer 5 2014 Gateway 2016 Talladega 1 20.000
Ty Dillon 5 2012 Charlotte 2015 Daytona 1 20.000
David Starr 5 2002 Las Vegas 2 2005 Richmond 1 20.000
Bryan Reffner 5 1996 Tucson 2000 Texas 2 1 20.000
Bobby Hamilton 5 1996 Martinsville 1 2005 Martinsville 1 1 20.000
Ryan Blaney 5 2013 Kentucky 2015 Dover 0 0.000
James Buescher 5 2011 Texas 1 2013 CTMP 0 0.000
Colin Braun 5 2009 Daytona 2009 Homestead 0 0.000
Kevin Harvick 4 2010 Gateway 2012 Dover 3 75.000
Kurt Busch 4 2000 Milwaukee 2000 Auto Club 3 75.000
Travis Kvapil 4 2004 Auto Club 2007 Las Vegas 2 2 50.000
Derek Kraus 4 2021 Nashville 2022 Bristol 0 0.000
Ross Chastain 4 2013 Iowa 2023 COTA 0 0.000
Nelson Piquet, Jr. 4 2012 Rockingham 2012 Phoenix 0 0.000
Carl Edwards 4 2003 Martinsville 2 2007 Auto Club 0 0.000
Dennis Setzer 4 1999 IRP 2008 Gateway 0 0.000
Andy Houston 4 1998 Auto Club 2003 Texas 2 0 0.000
Jimmy Hensley 4 1996 Nazareth 1999 Louisville 0 0.000
Stewart Friesen 4 2017 Eldora 2024 Nashville 0 0.000
Layne Riggs 4 2025 Pocono 2025 Phoenix 1 25.000
Mark Martin 3 2006 Daytona 2006 Talladega 3 100.000
Brett Moffitt 3 2019 Dover 2019 CTMP 2 66.667
William Byron 3 2016 New Hampshire 2016 Homestead 2 66.667
Ron Fellows 3 1997 Watkins Glen 1999 Watkins Glen 2 66.667
Zane Smith 3 2022 Phoenix 2023 Martinsville 1 33.333
Bubba Wallace 3 2013 Dover 2014 Martinsville 2 1 33.333
Chase Elliott 3 2013 Bristol 2017 Martinsville 1 1 33.333
Brendan Gaughan 3 2003 Auto Club 1 2003 South Boston 1 33.333
Mike Wallace 3 1998 New Hampshire 2000 Martinsville 1 1 33.333
Austin Hill 3 2019 Chicagoland 2019 Phoenix 0 0.000
Tyler Reddick 3 2014 Talladega 2016 Bristol 0 0.000
Joey Coulter 3 2012 Michigan 2012 Las Vegas 2 0 0.000
Erik Darnell 3 2006 Nashville 2008 Talladega 0 0.000
Jon Wood 3 2003 Memphis 2007 Homestead 0 0.000
Bill Lester 3 2003 Charlotte 2005 Kentucky 0 0.000
Jamie McMurray 3 2000 Michigan 2004 Richmond 0 0.000
Boris Said 3 1998 Topeka 1999 Topeka 0 0.000
Chase Purdy 3 2023 Kansas 2 2024 Kansas 1 0 0.000
Jake Garcia 3 2025 Rockingham 2025 Bristol 2 0 0.000
Joey Logano 2 2015 Martinsville 1 2022 Bristol Dirt 1 50.000
Elliott Sadler 2 2010 Pocono 2011 Bristol 1 50.000
Clint Bowyer 2 2006 Texas 2 2011 Phoenix 1 50.000
Brandon Whitt 2 2005 Memphis 2005 Phoenix 1 50.000
Jay Sauter 2 1999 Texas 1 1999 Texas 2 1 50.000
Rajah Caruth 2 2024 Las Vegas 2024 IRP 1 50.000
Gio Ruggiero 2 2025 Charlotte 2025 Talladega 1 50.000
Todd Gilliland 2 2018 Martinsville 2 2019 Texas 1 0 0.000
David Gilliland 2 2018 Daytona 2018 Talladega 0 0.000
Ryan Truex 2 2017 Chicagoland 2017 Las Vegas 2 0 0.000
John Wes Townley 2 2016 Kansas 2016 Michigan 0 0.000
Spencer Gallagher 2 2016 Chicagoland 2016 Texas 2 0 0.000
Kyle Larson 2 2014 Pocono 2014 Homestead 0 0.000
Alex Tagliani 2 2014 CTMP 2015 CTMP 0 0.000
Parker Kligerman 2 2012 Iowa 2012 Homestead 0 0.000
Justin Lofton 2 2012 Chicagoland 2014 Texas 1 0 0.000
Justin Marks 2 2008 Texas 1 2011 Dover 0 0.000
Bobby Hamilton, Jr. 2 2004 Nashville 2006 Martinsville 1 0 0.000
Ken Schrader 2 2004 Bristol 2013 Eldora 0 0.000
Chad Chaffin 2 2003 Kansas 2003 Nashville 0 0.000
Randy Tolsma 2 1998 IRP 1999 Homestead 0 0.000
Tanner Gray 2 2023 Charlotte 2024 Charlotte 0 0.000
Connor Zilisch 2 2024 COTA 2024 Bristol 2 0 0.000
Ryan Preece 1 2022 Nashville 2022 Nashville 1 100.000
Chandler Smith 1 2021 Phoenix 2021 Phoenix 1 100.000
Kaz Grala 1 2017 Daytona 2017 Daytona 1 100.000
Austin Cindric 1 2017 CTMP 2017 CTMP 1 100.000
Kasey Kahne 1 2015 Charlotte 2015 Charlotte 1 100.000
Jimmy Spencer 1 2003 New Hampshire 2003 New Hampshire 1 100.000
Tony Raines 1 1998 I-70 1998 I-70 1 100.000
Terry Labonte 1 1995 Richmond 1995 Richmond 1 100.000
Bill Sedgewick 1 1995 Mesa Marin 1995 Mesa Marin 1 100.000
William Sawalich 1 2024 Talladega 2024 Talladega 0 0.000
Daniel Dye 1 2024 Atlanta 2024 Atlanta 0 0.000
Carson Hocevar 1 2022 Sonoma 2022 Sonoma 0 0.000
Sheldon Creed 1 2022 COTA 2022 COTA 0 0.000
Connor Mosack 1 2025 Atlanta 2025 Atlanta 0 0.000
Tyler Ankrum 1 2021 COTA 2021 COTA 0 0.000
Luke Fenhaus 1 2025 Michigan 2025 Michigan 0 0.000
Riley Herbst 1 2020 Daytona 2020 Daytona 0 0.000
Harrison Burton 1 2018 Iowa 2018 Iowa 0 0.000
Corey Day 1 2025 Las Vegas 2025 Las Vegas 0 0.000
Justin Haley 1 2017 Texas 2 2017 Texas 2 0 0.000
Daniel Suarez 1 2016 Kentucky 2016 Kentucky 0 0.000
Bobby Pierce 1 2015 Eldora 2015 Eldora 0 0.000
Ben Kennedy 1 2015 Atlanta 2015 Atlanta 0 0.000
Denny Hamlin 1 2013 Martinsville 2 2013 Martinsville 2 0 0.000
German Quiroga 1 2013 Iowa 2013 Iowa 0 0.000
Brennan Newberry 1 2013 Daytona 2013 Daytona 0 0.000
Tim George, Jr. 1 2012 Kansas 2012 Kansas 0 0.000
Miguel Paludo 1 2012 Daytona 2012 Daytona 0 0.000
Cale Gale 1 2012 Bristol 2012 Bristol 0 0.000
David Mayhew 1 2011 Iowa 2011 Iowa 0 0.000
Cole Whitt 1 2011 Darlington 2011 Darlington 0 0.000
Steve Arpin 1 2011 Chicagoland 2011 Chicagoland 0 0.000
Ricky Carmichael 1 2011 Atlanta 2011 Atlanta 0 0.000
Jason White (US) 1 2010 Daytona 2010 Daytona 0 0.000
Brian Ickler 1 2009 Michigan 2009 Michigan 0 0.000
Ryan Newman 1 2009 Bristol 2009 Bristol 0 0.000
Bobby East 1 2008 IRP 2008 IRP 0 0.000
Scott Speed 1 2008 Bristol 2008 Bristol 0 0.000
Brad Keselowski 1 2007 Memphis 2007 Memphis 0 0.000
Ryan Matthews 1 2007 Kentucky 2007 Kentucky 0 0.000
Marcos Ambrose 1 2006 Kentucky 2006 Kentucky 0 0.000
David Ragan 1 2006 IRP 2006 IRP 0 0.000
Kerry Earnhardt 1 2005 Daytona 2005 Daytona 0 0.000
Tim Steele 1 1999 Nashville Fairgrounds 1999 Nashville Fairgrounds 0 0.000
Tom Hubert 1 1998 Sonoma 1998 Sonoma 0 0.000
Chuck Bown 1 1998 Disney 1998 Disney 0 0.000
Michael Dokken 1 1997 Tucson 1997 Tucson 0 0.000
Dave Rezendes 1 1997 Sonoma 1997 Sonoma 0 0.000
Steve Park 1 1996 Watkins Glen * 1996 Watkins Glen * 0 0.000
Kenny Irwin, Jr. 1 1996 Richmond 1996 Richmond 0 0.000
Butch Miller 1 1996 I-70 1996 I-70 0 0.000
Geoffrey Bodine 1 1996 Homestead 1996 Homestead 0 0.000
Tobey Butler 1 1996 Evergreen 1996 Evergreen 0 0.000
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong