All-Time NASCAR Cup Poles

Driver Total Poles First Pole Last Pole Wins from Pole Win Percentage
Richard Petty 123 1960 Orange Speedway 1 1979 Bristol 2 61 49.593
David Pearson 113 1960 Gamecock Speedway 1984 Pocono 1 37 32.743
Jeff Gordon 81 1993 Charlotte 2 2015 Talladega 2 20 24.691
Cale Yarborough 69 1967 Atlanta 1 1986 Daytona 2 13 18.841
Bobby Allison 60 1966 Old Dominion 1987 Charlotte 2 20 33.333
Darrell Waltrip 59 1974 Nashville Fairgrounds 1 1995 Atlanta 2 24 40.678
Mark Martin 56 1981 Nashville Fairgrounds 1 2013 Phoenix 1 8 14.286
Bill Elliott 55 1981 Darlington 1 2002 Pocono 2 17 30.909
Ryan Newman 51 2001 Charlotte 1 2013 New Hampshire 2 5 9.804
Bobby Isaac 48 1965 Dog Track Speedway 1 1972 Talladega 2 19 39.583
Denny Hamlin 48 2005 Phoenix 2 2025 Phoenix 2 8 16.667
Junior Johnson 46 1954 Memphis - Arkansas 1966 North Wilkesboro 2 11 23.913
Buck Baker 45 1950 Martinsville 1 1961 Greenville - Pickens 1 13 28.889
Herb Thomas 39 1951 Occoneechee 2 1956 Portland Speedway 19 48.718
Tim Flock 39 1950 Langhorne 1 1956 Columbia 2 18 46.154
Buddy Baker 38 1966 Smoky Mountain 1984 Atlanta 1 4 10.526
Geoffrey Bodine 37 1982 Daytona 2 1997 Atlanta 2 3 8.108
Jimmie Johnson 36 2002 Daytona 1 2019 Texas 1 13 36.111
Rusty Wallace 36 1987 Michigan 1 2002 Dover 2 9 25.000
Rex White 36 1956 Greenville - Pickens 1 1963 Martinsville 1 7 19.444
Ned Jarrett 35 1960 Richmond 1 1965 Old Dominion 2 11 31.429
Kyle Busch 34 2005 Auto Club 1 2024 Dover 9 26.471
Fonty Flock 33 1950 Martinsville 2 1956 Palm Beach 10 30.303
Joey Logano 33 2010 Bristol 1 2025 NHMS 7 21.212
Fred Lorenzen 32 1961 Darlington 1 1971 Rockingham 1 11 34.375
Fireball Roberts 32 1950 North Wilkesboro 2 1963 Daytona 1 4 12.500
Kevin Harvick 31 2002 Daytona 2 2019 Texas 2 8 25.806
Ricky Rudd 29 1981 Martinsville 1 2004 Talladega 1 1 3.448
Kurt Busch 28 2001 Darlington 2 2020 Charlotte 1 1 3.571
Kasey Kahne 27 2004 Las Vegas 2015 Michigan 1 4 14.815
Terry Labonte 27 1981 Atlanta 1 2003 Richmond 1 4 14.815
Bobby Labonte 26 1993 Richmond 2 2004 Texas 1 4 15.385
Martin Truex, Jr. 25 2007 Texas 1 2024 Phoenix 2 4 16.000
Alan Kulwicki 24 1987 Richmond 1 1992 Charlotte 2 1 4.167
Jack Smith 23 1952 Central City 1964 Speedway Park 5 21.739
Ken Schrader 23 1987 Darlington 1 1999 Talladega 1 0 0.000
Kyle Larson 22 2014 Pocono 2 2025 Kansas 1 5 22.727
Dale Earnhardt 22 1979 Riverside 2 1996 Watkins Glen 3 13.636
Carl Edwards 22 2005 Auto Club 2 2016 New Hampshire 2 3 13.636
Ernie Irvan 22 1990 Bristol 1 1998 Martinsville 2 2 9.091
Marvin Panch 21 1957 Oakland Stadium 1965 Islip 6 28.571
Dick Hutcherson 21 1964 Greenville - Pickens 1 1967 North Wilkesboro 2 4 19.048
Matt Kenseth 20 2002 Dover 1 2017 Richmond 2 4 20.000
Benny Parsons 20 1970 Langley Field 1986 Michigan 2 1 5.000
Neil Bonnett 20 1977 Richmond 1 1985 Atlanta 1 0 0.000
Speedy Thompson 19 1956 Concord 1959 North Wilkesboro 1 7 36.842
Lee Petty 18 1954 Daytona Beach 1960 Charlotte Fairgrounds (1961 Season) 6 33.333
Joe Weatherly 18 1956 Arizona State Fairgrounds 1963 Orange Speedway 2 5 27.778
Brad Keselowski 18 2010 New Hampshire 2 2022 Texas 2 11.111
Donnie Allison 18 1968 Charlotte 1 1980 Rockingham 2 2 11.111
Harry Gant 17 1979 Pocono 2 1994 Bristol 2 2 11.765
Curtis Turner 16 1949 Martinsville 1967 Daytona 1 5 31.250
Dale Jarrett 16 1995 Daytona 1 2005 Daytona 1 2 12.500
William Byron 16 2019 Daytona 1 2025 Martinsville 2 2 12.500
Tony Stewart 15 1999 Martinsville 1 2014 Texas 1 2 13.333
Dale Earnhardt, Jr. 15 2000 Charlotte 1 2017 Talladega 2 0 0.000
Tim Richmond 14 1982 Bristol 2 1987 Pocono 1 4 28.571
Glen Wood 14 1958 Martinsville 2 1964 Starkey 3 21.429
Davey Allison 14 1987 Rockingham 1 1992 Pocono 1 1 7.143
Dave Marcis 14 1971 Richmond 1 1981 North Wilkesboro 1 1 7.143
Christopher Bell 14 2022 Las Vegas 1 2025 Martinsville 1 0 0.000
Dick Rathmann 13 1951 Oakland Stadium 1955 Oglethorpe 1 1 7.692
Greg Biffle 13 2004 Daytona 1 2016 Daytona 2 0 0.000
Jim Paschal 12 1953 Bloomsburg Fairgrounds 1967 Fairgrounds Raceway 4 33.333
Charlie Glotzbach 12 1968 Daytona 2 1971 North Wilkesboro 2 2 16.667
Chase Elliott 12 2016 Daytona 1 2022 Watkins Glen 1 8.333
Brian Vickers 12 2004 Richmond 1 2014 Talladega 2 1 8.333
Ryan Blaney 12 2017 Kansas 1 2025 Watkins Glen 0 0.000
Tyler Reddick 11 2021 COTA 2025 ROVAL 2 18.182
Sterling Marlin 11 1991 Daytona 2 2001 Daytona 2 1 9.091
Jamie McMurray 11 2003 Homestead 2014 Martinsville 2 0 0.000
Cotton Owens 10 1957 Darlington 2 1962 Piedmont Interstate Fairgrounds 3 30.000
Joe Nemechek 10 1997 Auto Club 2008 Talladega 2 1 10.000
LeeRoy Yarbrough 10 1963 Augusta 1970 Nashville Fairgrounds 2 1 10.000
A.J. Foyt 9 1969 Riverside 1 1977 Talladega 1 3 33.333
Darel Dieringer 9 1964 Daytona 2 1968 Asheville - Weaverville 2 1 11.111
Jeremy Mayfield 9 1996 Talladega 2 2004 Dover 2 0 0.000
Juan Pablo Montoya 9 2009 Talladega 1 2012 Watkins Glen 0 0.000
Chase Briscoe 9 2022 Gateway 2025 Kansas 2 0 0.000
Kyle Petty 8 1990 Rockingham 1 1993 Daytona 1 3 37.500
Paul Goldsmith 8 1957 Titusville - Cocoa Speedway 1966 Rockingham 1 2 25.000
Elliott Sadler 8 2003 Darlington 1 2010 Texas 2 0 0.000
Michael McDowell 8 2024 Atlanta 1 2025 Talladega 2 0 0.000
Bob Welborn 7 1955 Greenville - Pickens 1959 Southern States Fairgrounds 2 28.571
Ward Burton 7 1994 Charlotte 2 2002 Richmond 1 0 0.000
Morgan Shepherd 7 1981 Richmond 1 1989 Watkins Glen 0 0.000
Alex Bowman 7 2016 Phoenix 2 2025 Bristol 1 0 0.000
Eddie Pagan 6 1956 California State Fairgrounds 1958 Darlington 2 2 33.333
Austin Dillon 6 2014 Daytona 1 2019 Chicagoland 0 0.000
Jeff Burton 6 1996 Michigan 2 2006 Michigan 2 0 0.000
Ricky Craven 6 1996 Martinsville 1 2002 Darlington 1 0 0.000
Tiny Lund 6 1957 Cleveland County Fairgrounds 1966 Greenville - Pickens 1 0 0.000
Mike Skinner 6 1997 Daytona 1 2003 Richmond 2 0 0.000
Aric Almirola 6 2012 Charlotte 1 2023 Talladega 2 0 0.000
Hershel McGriff 5 1954 Oakland Stadium 1954 North Wilkesboro 2 3 60.000
Billy Wade 5 1964 Old Bridge Stadium 1964 Harris Speedway 3 60.000
Dick Linder 5 1950 Dayton 1950 Winchester 2 40.000
Jim Reed 5 1956 Willow Springs 1959 Ascot Stadium 2 40.000
Bobby Hamilton 5 1996 Michigan 1 1998 Martinsville 1 1 20.000
Ralph Moody 5 1956 Cleveland County Fairgrounds 1956 Charlotte Speedway 2 1 20.000
Art Watts 5 1957 Portland Speedway 1 1957 Kitsap County Airport 1 20.000
Bill Amick 5 1955 Arizona State Fairgrounds 1961 California State Fairgrounds 0 0.000
Brett Bodine 5 1990 Charlotte 2 1993 Michigan 1 0 0.000
Todd Bodine 5 1997 Watkins Glen 2002 Las Vegas 1 0 0.000
Ted Musgrave 5 1994 Richmond 1 1996 North Wilkesboro 2 0 0.000
Tom Pistone 5 1965 Nashville Fairgrounds 1 1966 Islip 0 0.000
Lennie Pond 5 1978 Martinsville 1 1978 Martinsville 2 0 0.000
A.J. Allmendinger 5 2010 Phoenix 1 2025 Bristol 2 0 0.000
Shane van Gisbergen 4 2024 Charlotte ROVAL 2025 Sonoma 3 75.000
Frank Mundy 4 1951 Columbia 1951 Lakeview 2 50.000
Clint Bowyer 4 2007 Darlington 2020 Auto Club 1 25.000
John Andretti 4 1995 Darlington 2 1999 Phoenix 2 0 0.000
Joe Eubanks 4 1953 Martinsville 1 1956 Newport 0 0.000
James Hylton 4 1966 Starlite Speedway 1971 Columbia 1 0 0.000
Rick Mast 4 1992 Atlanta 2 1998 Rockingham 1 0 0.000
Steve Park 4 2000 Bristol 1 2003 Daytona 2 0 0.000
David Reutimann 4 2008 Homestead 2011 Richmond 2 0 0.000
Gober Sosebee 4 1949 Daytona Beach 1958 Salisbury 0 0.000
Michael Waltrip 4 1991 Dover 1 2007 Talladega 2 0 0.000
Bob Flock 3 1949 Charlotte Speedway 1951 Central City 1 33.333
Parnelli Jones 3 1957 Eureka 1958 California State Fairgrounds 1 33.333
Ricky Stenhouse, Jr. 3 2013 Atlanta 2020 Daytona 1 1 33.333
Dan Gurney 3 1963 Riverside 2 * 1970 Riverside 1 1 33.333
Johnny Allen 3 1957 Myrtle Beach 1962 Nashville Fairgrounds 2 0 0.000
Loy Allen, Jr. 3 1994 Daytona 1 1994 Michigan 1 0 0.000
Marcos Ambrose 3 2012 Michigan 1 2013 Watkins Glen 0 0.000
Ron Bouchard 3 1981 Michigan 1 1983 Nashville Fairgrounds 2 0 0.000
David Gilliland 3 2006 Talladega 2 2014 Daytona 2 0 0.000
Pete Hamilton 3 1970 Michigan 1 1971 Texas World 2 0 0.000
Kenny Irwin, Jr. 3 1998 Atlanta 2 1999 Darlington 2 0 0.000
Banjo Matthews 3 1957 Daytona Beach 1962 Daytona 2 0 0.000
Casey Mears 3 2004 Pocono 2 2007 Chicagoland 0 0.000
Jimmy Pardue 3 1963 Greenville - Pickens 1 1964 Charlotte 1 0 0.000
Scott Riggs 3 2005 Martinsville 2 2006 Charlotte 2 0 0.000
Joe Ruttman 3 1983 Dover 1 1984 Martinsville 1 0 0.000
Jimmy Spencer 3 1994 North Wilkesboro 2 2001 Charlotte 2 0 0.000
Daniel Suarez 3 2018 Pocono 2 2023 Indianapolis Road Course 0 0.000
Kenny Wallace 3 1997 Martinsville 1 2001 Rockingham 2 0 0.000
Johnny Kieper 3 1956 Portland Speedway 1 1956 Portland Speedway 2 0 0.000
Bubba Wallace 3 2022 Michigan 2024 Darlington 2 0 0.000
Gwyn Staley 2 1957 Hickory 1957 New York State Fairgrounds 1 50.000
Marshall Teague 2 1951 Detroit 1952 Speedway Park 1 50.000
Ross Chastain 2 2023 Nashville 2024 Watkins Glen 1 50.000
Johnny Benson, Jr. 2 1996 Atlanta 1 1997 Michigan 2 0 0.000
Dave Blaney 2 2003 Rockingham 1 2007 New Hampshire 2 0 0.000
Bob Burdick 2 1959 Trenton 1959 Columbia 0 0.000
Red Byron 2 1949 Langhorne 1950 Charlotte Speedway 0 0.000
Stacy Compton 2 2001 Talladega 1 2001 Talladega 2 0 0.000
Jeff Green 2 2001 Bristol 2 2003 Daytona 1 0 0.000
Friday Hassler 2 1971 Smoky Mountain 1971 Trenton 0 0.000
Tommy Irwin 2 1959 Asheville - Weaverille 1960 Columbia 0 0.000
Bobby Johns 2 1959 Martinsville 1 1961 Bristol 2 0 0.000
Erik Jones 2 2017 Bristol 2 2018 Las Vegas 2 0 0.000
Mel Larson 2 1957 Concord Speedway 1960 Arizona State Fairgrounds 0 0.000
Paul Menard 2 2008 Daytona 2 2008 Chicagoland 0 0.000
David Ragan 2 2011 Texas 1 2011 Indianapolis 0 0.000
Ken Rush 2 1957 Greensboro Fairgrounds 1958 Lincoln Speedway 0 0.000
Greg Sacks 2 1990 Daytona 2 1994 Atlanta 2 0 0.000
Boris Said 2 2003 Sonoma 2006 Daytona 2 0 0.000
John Sears 2 1967 Savannah 1970 N.C. State Fairgrounds 0 0.000
Doug Yates 2 1960 Columbia 1964 Speedway Park 0 0.000
Emanuel Zervakis 2 1960 Wilson 1961 Hartsville 0 0.000
Billy Carden 2 1951 Asheville - Weaverville 1951 Charlotte Speedway 0 0.000
Ty Gibbs 2 2024 Charlotte 2024 Pocono 0 0.000
Ryan Preece 2 2023 Martinsville 1 2025 Richmond 0 0.000
Neil Cole 1 1951 Thompson Motorsports Park 1951 Thompson Motorsports Park 1 100.000
Lou Figaro 1 1951 Carrell Speedway 1951 Carrell Speedway 1 100.000
Danny Graves 1 1957 California State Fairgrounds 1957 California State Fairgrounds 1 100.000
Eddie Gray 1 1961 Riverside 2 1961 Riverside 2 1 100.000
Norm Nelson 1 1955 Las Vegas Park Speedway 1955 Las Vegas Park Speedway 1 100.000
Donald Thomas 1 1952 Lakewood Speedway 1952 Lakewood Speedway 1 100.000
Chris Buescher 1 2022 Dover 2022 Dover 0 0.000
Casey Atwood 1 2001 Phoenix 2 2001 Phoenix 2 0 0.000
Dick Bailey 1 1959 Heidelberg 1959 Heidelberg 0 0.000
Larry Baumel 1 1970 Columbia 1 1970 Columbia 1 0 0.000
Bill Blair 1 1952 Occoneechee 1952 Occoneechee 0 0.000
Al Bonnell 1 1949 Heidelberg 1949 Heidelberg 0 0.000
Chuck Bown 1 1994 Bristol 1 1994 Bristol 1 0 0.000
Perk Brown 1 1952 Martinsville 2 1952 Martinsville 2 0 0.000
Wally Campbell 1 1950 Langhorne 1950 Langhorne 0 0.000
Patrick Carpentier 1 2008 New Hampshire 1 2008 New Hampshire 1 0 0.000
Austin Cindric 1 2022 Auto Club 2022 Auto Club 0 0.000
Jim Cook 1 1960 California State Fairgrounds 1960 California State Fairgrounds 0 0.000
Derrike Cope 1 1998 Charlotte 2 1998 Charlotte 2 0 0.000
Doug Cox 1 1956 Cleveland County Fairgrounds 1956 Cleveland County Fairgrounds 0 0.000
Cole Custer 1 2022 Bristol Dirt 2022 Bristol Dirt 0 0.000
Lloyd Dane 1 1957 Santa Clara Fairgrounds 1957 Santa Clara Fairgrounds 0 0.000
Bill Dennis 1 1971 Richmond 2 1971 Richmond 2 0 0.000
Bob Duell 1 1958 New Bradford Speedway 1958 New Bradford Speedway 0 0.000
Glenn Dunaway 1 1949 Hamburg 1949 Hamburg 0 0.000
George Dunn 1 1958 Bowman Gray Stadium 1958 Bowman Gray Stadium 0 0.000
Ralph Earnhardt 1 1956 Hickory 1956 Hickory 0 0.000
Jimmy Florian 1 1950 Canfield Speedway 1950 Canfield Speedway 0 0.000
George Follmer 1 1974 Riverside 2 1974 Riverside 2 0 0.000
Robby Gordon 1 1997 Atlanta 1 1997 Atlanta 1 0 0.000
David Green 1 1999 Homestead 1999 Homestead 0 0.000
Royce Hagerty 1 1956 Portland Speedway 1956 Portland Speedway 0 0.000
Daniel Hemric 1 2019 Kansas 2 2019 Kansas 2 0 0.000
Russ Hepler 1 1957 Richmond 1 1957 Richmond 1 0 0.000
Jim Hunter 1 1967 Smoky Mountain 1967 Smoky Mountain 0 0.000
Possum Jones 1 1958 Columbia 1958 Columbia 0 0.000
Al Keller 1 1954 Charlotte Speedway 1954 Charlotte Speedway 0 0.000
Pat Kirkwood 1 1952 Daytona Beach 1952 Daytona Beach 0 0.000
Travis Kvapil 1 2008 Talladega 2 2008 Talladega 2 0 0.000
Elmo Langley 1 1966 Hickory 1966 Hickory 0 0.000
Jason Leffler 1 2001 Kansas 2001 Kansas 0 0.000
Kevin Lepage 1 1999 Atlanta 2 1999 Atlanta 2 0 0.000
Danny Letner 1 1954 Carrell Speedway 1954 Carrell Speedway 0 0.000
Jimmie Lewallen 1 1955 Columbia 1955 Columbia 0 0.000
Paul Lewis 1 1965 Harris Speedway 1965 Harris Speedway 0 0.000
Joe Littlejohn 1 1950 Daytona Beach 1950 Daytona Beach 0 0.000
Chuck Mahoney 1 1950 Vernon Fairgrounds 1950 Vernon Fairgrounds 0 0.000
Jimmy Massey 1 1958 Asheville - Weaverville 1958 Asheville - Weaverville 0 0.000
J.D. McDuffie 1 1978 Dover 2 1978 Dover 2 0 0.000
Joe Millikan 1 1979 Nashville Fairgrounds 1 1979 Nashville Fairgrounds 1 0 0.000
Tommy Moon 1 1952 Augusta 1952 Augusta 0 0.000
Bud Moore 1 1965 Greenville - Pickens 1965 Greenville - Pickens 0 0.000
Billy Myers 1 1956 Soldier Field 1956 Soldier Field 0 0.000
Danica Patrick 1 2013 Daytona 1 2013 Daytona 1 0 0.000
Andy Pierce 1 1951 Carrell Speedway 1951 Carrell Speedway 0 0.000
Bob Pronger 1 1953 Daytona Beach 1953 Daytona Beach 0 0.000
Bill Rexford 1 1951 Canfield 1951 Canfield 0 0.000
Bob Ross 1 1961 Hanford 1961 Hanford 0 0.000
John Rostek 1 1960 Montgomery Air Base 1960 Montgomery Air Base 0 0.000
Frankie Schneider 1 1957 Raleigh 1957 Raleigh 0 0.000
Brian Scott 1 2014 Talladega 1 2014 Talladega 1 0 0.000
Wendell Scott 1 1962 Savannah 1962 Savannah 0 0.000
Frank Secrist 1 1960 Hanford 1960 Hanford 0 0.000
Lloyd Shaw 1 1953 Langhorne 1953 Langhorne 0 0.000
Slick Smith 1 1953 Raleigh 1953 Raleigh 0 0.000
Sam Sommers 1 1977 Atlanta 2 1977 Atlanta 2 0 0.000
Reed Sorenson 1 2007 Indianapolis 2007 Indianapolis 0 0.000
G.C. Spencer 1 1965 Hickory 1965 Hickory 0 0.000
Ramo Stott 1 1976 Daytona 1 1976 Daytona 1 0 0.000
Hut Stricklin 1 1995 Rockingham 2 1995 Rockingham 2 0 0.000
Jesse James Taylor 1 1951 Air Base Speedway 1951 Air Base Speedway 0 0.000
Dick Trickle 1 1990 Dover 1 1990 Dover 1 0 0.000
Kenneth Wagner 1 1949 North Wilkesboro 1949 North Wilkesboro 0 0.000
Danny Weinberg 1 1961 Ascot Stadium 1961 Ascot Stadium 0 0.000
Dink Widenhouse 1 1955 North Wilkesboro 1 1955 North Wilkesboro 1 0 0.000
Rick Wilson 1 1988 Bristol 1 1988 Bristol 1 0 0.000
Zane Smith 1 2025 Talladega 1 2025 Talladega 1 0 0.000
Carson Hocevar 1 2025 Texas 2025 Texas 0 0.000
J.J. Yeley 1 2007 Michigan 1 2007 Michigan 1 0 0.000
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong