Speeding Penalties in NASCAR (Truck)

Driver Total Pit Road Speeding Penalties Penalties Under Green Penalties Under Caution Wins with Penalty
Jennifer Jo Cobb 20 7 13 0
Johnny Sauter 16 5 11 0
Stewart Friesen 16 4 12 0
Josh Reaume 15 5 10 0
Spencer Boyd 12 3 9 0
Dawson Sutton 12 2 10 0
Layne Riggs 11 2 9 0
Bayley Currey 11 4 7 0
Timmy Hill 10 2 8 0
Austin Hill 10 4 6 0
Matt Mills 10 2 8 0
Norm Benning 10 7 3 0
Toni Breidinger 10 6 4 0
Kris Wright 10 0 10 0
Ben Rhodes 10 3 7 0
Cory Roper 9 4 5 0
Jordan Anderson 8 0 8 0
Tyler Ankrum 8 2 6 0
Brennan Poole 8 2 6 0
Clay Greenfield 8 3 5 0
Austin Wayne Self 7 3 4 0
Kaden Honeycutt 7 2 5 0
Carson Hocevar 7 4 3 0
Tyler Hill 6 0 6 0
C.J. McLaughlin 6 2 4 0
Sheldon Creed 6 2 4 0
Stephen Mallozzi 6 2 4 0
Tanner Gray 6 1 5 0
Jason White (CAN) 6 5 1 0
Todd Bodine 5 0 5 0
Colby Howard 5 1 4 0
Zane Smith 5 1 4 0
Ray Ciccarelli 5 1 4 0
Todd Gilliland 5 1 4 0
William Sawalich 5 1 4 0
Bryan Dauzat 5 2 3 0
Dawson Cram 5 3 2 0
Jesse Little 5 3 2 0
Korbin Forrister 5 3 2 0
Daniel Dye 5 3 2 0
Ty Majeski 5 1 4 0
Mason Maggio 5 3 2 0
Greg van Alst 5 3 2 0
Matt Crafton 5 1 4 0
Clayton Green 5 1 4 0
Cole Butcher 5 2 3 0
Corey LaJoie 5 1 4 0
Justin Fontaine 4 0 4 0
Angela Ruch 4 1 3 0
Keith McGee 4 2 2 0
Chase Purdy 4 3 1 0
Nathan Byrd 4 1 3 0
Rajah Caruth 4 2 2 0
Kyle Busch 4 2 2 0
Andres Perez de Lara 4 2 2 0
Gio Ruggiero 4 0 4 0
Brett Moffitt 3 1 2 1
Chandler Smith 3 0 3 0
Tyler Dippel 3 0 3 0
Ty Dillon 3 0 3 0
Taylor Gray 3 0 3 0
Hailie Deegan 3 1 2 0
Ross Chastain 3 1 2 0
Derek Kraus 3 1 2 0
Robby Lyons 3 1 2 0
John Hunter Nemechek 3 1 2 0
Nick Sanchez 3 1 2 0
Lawless Alan 3 1 2 0
Dean Thompson 3 1 2 0
Armani Williams 3 2 1 0
Jack Wood 3 2 1 0
Akinori Ogata 3 2 1 0
Spencer Davis 3 2 1 0
Jesse Iwuji 3 2 1 0
Joe Nemechek 3 2 1 0
Corey Day 3 2 1 0
Justin S. Carroll 3 2 1 0
Caleb Costner 3 2 1 0
Conner Jones 3 0 3 0
Matt DiBenedetto 2 0 2 1
Ryan Huff 2 0 2 0
Roger Reuse 2 0 2 0
B.J. McLeod 2 0 2 0
Bobby Reuse 2 0 2 0
Scott Stenzel 2 0 2 0
David Gilliland 2 0 2 0
Thad Moffitt 2 0 2 0
Landen Lewis 2 0 2 0
Ryan Vargas 2 1 1 0
Bret Holmes 2 1 1 0
Josh Bilicki 2 1 1 0
Christian Eckes 2 1 1 0
Brandon Jones 2 1 1 0
Gus Dean 2 1 1 0
Bo LeMastus 2 1 1 0
Wendell Chavous 2 1 1 0
Connor Mosack 2 1 1 0
Grant Enfinger 2 2 0 0
Mike Harmon 2 2 0 0
Cody Dennison 2 2 0 0
Luke Fenhaus 2 0 2 0
Daniel Hemric 2 0 2 0
Alan 'A.J.' Waller 2 0 2 0
Frankie Muniz 2 0 2 0
Tyler Tomassi 2 0 2 0
Jake Garcia 2 1 1 0
Natalie Decker 2 2 0 0
Travis Pastrana 2 0 2 0
Brenden 'Butterbean' Queen 2 0 2 0
Corey Heim 1 0 1 1
Raphael Lessard 1 0 1 1
Memphis Villareal 1 0 1 0
Nick Leitz 1 0 1 0
Jonathan Shafer 1 0 1 0
Logan Bearden 1 0 1 0
Max Gutierrez 1 0 1 0
Parker Kligerman 1 0 1 0
Leland Honeyman, Jr. 1 0 1 0
Kenko Kiura 1 0 1 0
Dylan Lupton 1 0 1 0
Dillon Steuer 1 0 1 0
Brad Perez 1 0 1 0
Matt Jaskol 1 0 1 0
Josh Berry 1 0 1 0
Ryan Truex 1 0 1 0
Sam Mayer 1 0 1 0
Derek Griffith 1 0 1 0
Danny Bohn 1 0 1 0
Timothy Peters 1 0 1 0
Parker Chase 1 0 1 0
Trevor Bayne 1 0 1 0
Cody Erickson 1 0 1 0
J.J. Yeley 1 0 1 0
Codie Rohrbaugh 1 0 1 0
Landon Huffman 1 0 1 0
Daniel Sasnett 1 0 1 0
Reid Wilson 1 0 1 0
Myatt Snider 1 0 1 0
Bobby Gerhart 1 0 1 0
Chris Eggleston 1 0 1 0
T.J. Bell 1 0 1 0
Tate Fogleman 1 0 1 0
Noah Gragson 1 0 1 0
Michel Disdier 1 0 1 0
Dalton Sargeant 1 0 1 0
Ryan Reed 1 0 1 0
Justin Haley 1 0 1 0
Parker Retzlaff 1 0 1 0
Carson 'Fergie' Ferguson 1 0 1 0
Nathan Nicholson 1 0 1 0
Tyler Reif 1 0 1 0
Mason Massey 1 0 1 0
Parker Eatmon 1 1 0 0
Ricky Stenhouse, Jr. 1 1 0 0
Austin Varco 1 1 0 0
Derek White 1 1 0 0
Jayson Alexander 1 0 1 0
Ryan Roulette 1 0 1 0
Wesley Slimp 1 0 1 0
Louis Foster 1 0 1 0
Gian Buffomante 1 0 1 0
Kyle Larson 1 0 1 0
Chase Janes 1 1 0 0
Luke Baldwin 1 1 0 0
Kaz Grala 1 1 0 0
Mason Filippi 1 1 0 0
Chad Chastain 1 1 0 0
Bryant Barnhill 1 1 0 0
Kevin Donahue 1 1 0 0
Tim Viens 1 1 0 0
Juan Manuel Gonzalez 1 1 0 0
Tanner Thorson 1 1 0 0
Brian Kaltreider 1 1 0 0
Tommy Regan 1 1 0 0
Cody Coughlin 1 1 0 0
Ted Minor 1 1 0 0
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong