Speeding Penalties in NASCAR (Xfinity)

Driver Total Pit Road Speeding Penalties Penalties Under Green Penalties Under Caution Wins with Penalty
Ryan Sieg 36 7 29 0
Jeremy Clements 34 4 30 0
Joe Graf, Jr. 25 6 19 0
Josh Williams 25 10 15 0
Matt Mills 19 4 15 0
Brandon Jones 19 4 15 0
Daniel Hemric 18 2 16 0
Jeb Burton 18 2 16 0
Riley Herbst 16 6 10 0
C.J. McLaughlin 15 1 14 0
Bayley Currey 15 6 9 0
Kyle Sieg 15 4 11 0
Stephen Leicht 14 1 13 0
Sam Mayer 14 3 11 0
Ross Chastain 14 5 9 0
Justin Allgaier 13 4 9 0
Vinnie Miller 13 5 8 0
Noah Gragson 12 1 11 0
Kyle Weatherman 12 3 9 0
Dawson Cram 12 7 5 0
J.J. Yeley 12 2 10 0
Austin Hill 12 2 10 1
Mike Harmon 11 7 4 0
Parker Retzlaff 11 3 8 0
B.J. McLeod 10 1 9 0
Brandon Brown 10 2 8 0
Patrick Emerling 10 6 4 0
Nick Sanchez 10 6 4 0
Josh Bilicki 10 5 5 0
Garrett Smithley 10 2 8 0
John Hunter Nemechek 9 2 7 0
Tyler Reddick 9 4 5 1
Sammy Smith 9 5 4 0
Blaine Perkins 9 2 7 0
Anthony Alfredo 9 2 7 0
Chase Briscoe 8 3 5 1
Ronnie Bassett, Jr. 8 3 5 0
Myatt Snider 8 4 4 0
Brett Moffitt 7 0 7 0
Michael Annett 7 1 6 0
Jeffrey Earnhardt 7 2 5 0
Joey Gase 7 3 4 0
Sheldon Creed 7 3 4 0
Mason Massey 7 1 6 0
Taylor Gray 7 3 4 0
Timmy Hill 6 0 6 0
Korbin Forrister 6 1 5 0
Austin Cindric 6 1 5 0
David Starr 6 1 5 0
Kaz Grala 6 2 4 0
Brandon Hightower 6 3 3 0
Chad Finchum 6 4 2 0
Wiliam Sawalich 6 3 3 0
Landon Cassill 5 0 5 0
Shane Lee 5 0 5 0
Ty Gibbs 5 1 4 1
Tommy Joe Martins 5 1 4 0
Preston Pardus 5 1 4 0
Greg van Alst 5 1 4 0
Caesar Bacarella 5 2 3 0
Shane van Gisbergen 5 2 3 0
Carl Long 5 3 2 0
Leland Honeyman, Jr. 5 3 2 0
Trevor Bayne 5 2 3 0
Alex Labbe 5 3 2 0
Josh Berry 4 0 4 0
A.J. Allmendinger 4 0 4 0
Bobby Dale Earnhardt 4 0 4 0
Ryan Truex 4 0 4 0
Kyle Busch 4 1 3 2
Colby Howard 4 1 3 0
Ryan Vargas 4 1 3 0
Christopher Bell 4 1 3 0
Cole Custer 4 1 3 0
Dale Earnhardt, Jr. 4 1 3 0
Kody Vanderwal 4 2 2 0
Jeff Green 4 2 2 0
Jesse Love 4 2 2 0
Mason Maggio 4 2 2 0
Daniel Dye 4 2 2 0
Rajah Caruth 4 4 0 0
Lavar Scott 4 1 3 0
Matt Jaskol 3 0 3 0
Jordan Anderson 3 0 3 0
Joe Nemechek 3 0 3 0
Spencer Gallagher 3 0 3 0
Justin Haley 3 1 2 0
Corey Day 3 1 2 0
Connor Zilisch 3 1 2 0
Brennan Poole 3 2 1 0
Chandler Smith 3 2 1 0
Ryan Ellis 3 2 1 0
John Jackson 3 3 0 0
Logan Bearden 3 0 3 0
Austin Green 2 0 2 0
Layne Riggs 2 0 2 0
Patrick Gallagher 2 0 2 0
Michael Munley 2 0 2 0
Ryan Preece 2 0 2 0
Matt Tifft 2 0 2 0
Ty Majeski 2 0 2 0
Parker Kligerman 2 0 2 0
Matt DiBenedetto 2 0 2 0
Kasey Kahne 2 0 2 0
Takuma Koga 2 0 2 0
Brad Perez 2 0 2 0
Bobby McCarty 2 1 1 0
Jade Buford 2 1 1 0
Loris Hezemans 2 1 1 0
Dexter Bean 2 1 1 0
Jesse Little 2 1 1 0
Stan Mullis 2 1 1 0
Andy Lally 2 1 1 0
Elliott Sadler 2 1 1 0
Corey Heim 2 1 1 0
Sage Karam 2 1 1 0
Kris Wright 2 1 1 0
Connor Mosack 2 0 2 0
Brad Keselowski 1 0 1 1
Carson Hocevar 1 0 1 0
Julia Landauer 1 0 1 0
Howie DiSavino III 1 0 1 0
Alex Guenette 1 0 1 0
Dexter Stacey 1 0 1 0
Akinori Ogata 1 0 1 0
Ricky Stenhouse, Jr. 1 0 1 0
Harrison Burton 1 0 1 0
Christian Eckes 1 0 1 0
Ty Dillon 1 0 1 0
Carson Ware 1 0 1 0
Spencer Pumpelly 1 0 1 0
Dave Smith 1 0 1 0
Martin Truex, Jr. 1 0 1 0
Josh Reaume 1 0 1 0
R.C. Enerson 1 0 1 0
Aaron Quine 1 0 1 0
Ray Black, Jr. 1 0 1 0
Ryan Repko 1 0 1 0
Austin Dillon 1 0 1 0
Tyler Hill 1 0 1 0
Scott Lagasse, Jr. 1 0 1 0
Angela Ruch 1 0 1 0
Spencer Boyd 1 0 1 0
Katherine Legge 1 0 1 0
Blake Jones 1 0 1 0
Ryan Reed 1 0 1 0
Jennifer Jo Cobb 1 0 1 0
Garrett "Cleetus McFarland" Mitchell 1 0 1 0
Thomas Annunziata 1 0 1 0
Alon Day 1 0 1 0
Vicente Salas 1 0 1 0
William Byron 1 0 1 1
Cody Ware 1 0 1 0
Nathan Byrd 1 0 1 0
Glen Reen 1 0 1 0
Morgen Baird 1 0 1 0
Dean Thompson 1 0 1 0
Gray Gaulding 1 0 1 0
Luke Fenhaus 1 0 1 0
Andres Perez de Lara 1 1 0 0
Jake Finch 1 1 0 0
Chris Hacker 1 1 0 0
Ryan Newman 1 1 0 0
Chad Chastain 1 1 0 0
Derek Kraus 1 1 0 0
Daniil Kvyat 1 1 0 0
Bubba Wallace 1 1 0 0
Parker Chase 1 1 0 0
Jesse Iwuji 1 1 0 0
Bobby Reuse 1 1 0 0
Lawson Aschenbach 1 1 0 0
Zane Smith 1 1 0 0
Camden Murphy 1 1 0 0
Morgan Shepherd 1 1 0 0
Cole Rouse 1 1 0 0
Ryan Blaney 1 1 0 0
Victor Gonzalez, Jr. 1 1 0 0

Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong