Average Cautions (NASCAR Cup Series)

Track Distance Type Total Races Total Cautions Average Cautions
Atlanta (all) 1.54 Mi. Oval 124 755 6.089
Atlanta Modern Era 1.54 Mi. Oval 99 657 6.636
Atlanta Stage 1.54 Mi. Oval and Superspeedway 15 115 7.667
Atlanta Super 1.54 Mi. Superspeedway 9 85 9.444
Bristol (all) 0.533 Mi Short Track 128 1,154 9.016
Bristol Modern Era 0.533 Mi Short Track 106 1,031 9.726
Bristol Stage 0.533 Mi. Short Track 16 145 9.063
Bristol (Next Gen) 0.533 Mi Short Track 7 57 8.143
Bristol Dirt 0.5 Mi. Dirt Track 3 42 14.000
Charlotte (all) 1.5 Mi. Oval 128 959 7.492
Charlotte Stage 1.5 Mi. Oval 12 126 10.500
Coke 600 1.5 Mi. Oval 67 555 8.284
Charlotte Modern 1.5 Mi. Oval 102 818 8.020
Charlotte (Next Gen) 1.5 Mi. Oval 4 49 12.250
Charlotte ROVAL Road Course 8 55 6.875
Charlotte ROVAL (Next Gen) Road Course 4 19 4.750
Chicago Street 2.2 Mi. Street Course 3 21 7.000
Chicagoland 1.5 Oval 20 134 6.700
Chicagoland (Stage) 1.5 Oval 4 21 5.250
COTA Road Course 6 31 5.167
COTA (Short Course) 2.3 Mi. Road Course 2 7 3.500
COTA (Next Gen) 2.3 Mi. Road Course 5 26 5.200
Darlington (all) 1.366 Mi. Oval 130 940 7.231
Southern 500 1.366 Mi. Oval 76 590 7.763
Darlington Modern 1.366 Mi. Oval 95 780 8.211
Darlington Stage 1.366 Mi. Oval 17 132 7.765
Darlington (Next Gen) 1.366 Mi. Oval 9 66 7.333
Daytona (all) 2.5 Mi. Superspeedway 158 766 4.848
Daytona 500 2.5 Mi. Superspeedway 68 419 6.162
Daytona (Summer) 2.5 Mi. Superspeedway 67 328 4.896
Daytona Modern 2.5 Mi. Superspeedway 109 666 6.110
Daytona Stage 2.5 Mi. Superspeedway 19 138 7.263
Daytona (Next Gen) 2.5 Mi. Superspeedway 9 58 6.444
Dover (all) 1.0 Mi Oval 107 745 6.963
Dover (Modern) 1.0 Mi Oval 103 735 7.136
Dover Stage 1.0 Mi Oval 13 92 7.077
Dover (Next Gen) 1.0 Mi Oval 4 33 8.250
Gateway 1.250 Mi. Oval 4 36 9.000
Homestead 1.5 Mi Oval 27 177 6.556
Homestead Stage 1.5 Mi Oval 9 45 5.000
Homestead (Next Gen) 1.5 Mi Oval 4 20 5.000
Indy Oval 2.5 Mi. Oval 30 209 6.967
Indy Stage 2.5 Mi. Oval 7 63 9.000
Indy (Next Gen) 2.5 Mi. Oval 3 21 7.000
Indianapolis GP Road Course 3 12 4.000
Kansas 1.5 Mi Oval 41 339 8.268
Kansas Stage 1.5 Mi Oval 19 152 8.000
Kansas NextGen 1.5 Mi Oval 9 73 8.111
Las Vegas 1.5 Mi Oval 37 239 6.459
LVMS Stage 1.5 Mi Oval 18 112 6.222
LVMS (Next Gen) 1.5 Mi Oval 9 59 6.556
Martinsville (all) 0.526 Mi. Short Track 154 1,299 8.435
Martinsville Modern 0.526 Mi Short Track 108 1,128 10.444
Martinsville Stage 0.526 Mi. Short Track 18 160 8.889
Martinsville (400 Laps) 0.526 Mi. Short Track 4 24 6.000
Martinsville (Next Gen) 0.526 Mi. Short Track 8 56 7.000
Michigan 2.0 Mi Oval 109 594 5.450
Michigan Stage 2.0 Mi Oval 14 103 7.357
Michigan (Next Gen) 2.0 Mi Oval 5 41 8.200
Nashville 1.333 Mi. Oval 6 58 9.667
Nashville (Next Gen) 1.333 Mi. Oval 5 47 9.400
NHMS 1.058 Mi. Oval 54 436 8.074
NHMS Stage 1.058 Mi. Oval 10 85 8.500
NHMS (Next Gen) 1.058 Mi. Oval 4 39 9.750
NWBS Short Track 94 403 4.287
NWBS (Modern) Short Track 51 277 5.431
NWBS (Stage) Short Track 1 3 3.000
Phoenix 1.0 Mi. Oval 60 438 7.300
Phoenix Stage 1.0 Mi. Oval 19 141 7.421
Phoenix (Next Gen) 1.0 Mi. Oval 9 64 7.111
Pocono 2.5 Mi. Oval 93 611 6.570
Pocono Stage 2.5 Mi. Oval 15 92 6.133
Pocono (Next Gen) 2.5 Mi. Oval 5 40 8.000
Richmond (all) 0.75 Mi. Short Track 137 877 6.401
Richmond Modern* 0.75 Mi Short Track 73 567 7.767
Richmond Stage 0.75 Mi Short Track 16 79 4.938
Richmond (Next Gen) 0.75 Mi Short Track 7 35 5.000
Road America 4.046 Mi. Road Course 3 6 2.000
Road America Stage 4.046 Mi. Road Course 2 6 3.000
Sonoma 1.99 Mi. Road Course 37 191 5.162
Sonoma Stage 1.99 Mi. Road Course 9 42 4.667
Sonoma (Next Gen) 1.99 Mi. Road Course 5 23 4.600
Talladega 2.66 Mi. Superspeedway 114 654 5.737
Talladega Modern 2.66 Mi. Superspeedway 110 584 5.309
Talladega Stage 2.66 Mi. Superspeedway 19 128 6.737
Talladega (Next Gen) 2.66 Mi. Superspeedway 9 44 4.889
Texas 1.5 Mi Oval 46 390 8.478
Texas Stage 1.5 Mi Oval 14 139 9.929
Texas (Next Gen) 1.5 Mi Oval 5 62 12.400
Watkins Glen 2.45 Road Course 39 204 5.231
WGI Stage 2.45 Road Course 8 31 3.875
WGI (Next Gen) 2.45 Road Course 4 16 4.000
Iowa Short Track 3 27 9.000
Mexico 2.42 Road Course 1 6 6.000
Auto Club 2.0 Mi. Oval 32 223 6.969
Auto Club Stage 2.0 Mi. Oval 5 31 6.200
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong