Average Cautions (NASCAR Cup Series)

Track Distance Type Total Races Total Cautions Average Cautions
Atlanta (all) 1.54 Mi. Oval 124 755 6.089
Atlanta Modern Era 1.54 Mi. Oval 99 657 6.636
Atlanta Stage 1.54 Mi. Oval and Superspeedway 15 115 7.667
Atlanta Super 1.54 Mi. Superspeedway 9 85 9.444
Bristol (all) 0.533 Mi Short Track 127 1,145 9.016
Bristol Modern Era 0.533 Mi Short Track 105 1,022 9.733
Bristol Stage 0.533 Mi. Short Track 15 136 9.067
Bristol (Next Gen) 0.533 Mi Short Track 6 48 8.000
Bristol Dirt 0.5 Mi. Dirt Track 3 42 14.000
Charlotte (all) 1.5 Mi. Oval 127 947 7.457
Charlotte Stage 1.5 Mi. Oval 11 114 10.364
Coke 600 1.5 Mi. Oval 66 543 8.227
Charlotte Modern 1.5 Mi. Oval 101 806 7.980
Charlotte (Next Gen) 1.5 Mi. Oval 4 49 12.250
Charlotte ROVAL Road Course 8 55 6.875
Charlotte ROVAL (Next Gen) Road Course 4 19 4.750
Chicago Street 2.2 Mi. Street Course 3 21 7.000
Chicagoland 1.5 Oval 19 127 6.684
Chicagoland (Stage) 1.5 Oval 3 14 4.667
COTA Road Course 6 31 5.167
COTA (Short Course) 2.3 Mi. Road Course 2 7 3.500
COTA (Next Gen) 2.3 Mi. Road Course 5 26 5.200
Darlington (all) 1.366 Mi. Oval 130 940 7.231
Southern 500 1.366 Mi. Oval 76 590 7.763
Darlington Modern 1.366 Mi. Oval 95 780 8.211
Darlington Stage 1.366 Mi. Oval 17 132 7.765
Darlington (Next Gen) 1.366 Mi. Oval 9 66 7.333
Daytona (all) 2.5 Mi. Superspeedway 158 766 4.848
Daytona 500 2.5 Mi. Superspeedway 68 419 6.162
Daytona (Summer) 2.5 Mi. Superspeedway 67 328 4.896
Daytona Modern 2.5 Mi. Superspeedway 109 666 6.110
Daytona Stage 2.5 Mi. Superspeedway 19 138 7.263
Daytona (Next Gen) 2.5 Mi. Superspeedway 9 58 6.444
Dover (all) 1.0 Mi Oval 107 745 6.963
Dover (Modern) 1.0 Mi Oval 103 735 7.136
Dover Stage 1.0 Mi Oval 13 92 7.077
Dover (Next Gen) 1.0 Mi Oval 4 33 8.250
Gateway 1.250 Mi. Oval 4 36 9.000
Homestead 1.5 Mi Oval 27 177 6.556
Homestead Stage 1.5 Mi Oval 9 45 5.000
Homestead (Next Gen) 1.5 Mi Oval 4 20 5.000
Indy Oval 2.5 Mi. Oval 29 204 7.034
Indy Stage 2.5 Mi. Oval 6 58 9.667
Indy (Next Gen) 2.5 Mi. Oval 2 16 8.000
Indianapolis GP Road Course 3 12 4.000
Kansas 1.5 Mi Oval 40 336 8.400
Kansas Stage 1.5 Mi Oval 18 149 8.278
Kansas NextGen 1.5 Mi Oval 8 70 8.750
Las Vegas 1.5 Mi Oval 37 239 6.459
LVMS Stage 1.5 Mi Oval 18 112 6.222
LVMS (Next Gen) 1.5 Mi Oval 9 59 6.556
Martinsville (all) 0.526 Mi. Short Track 154 1,299 8.435
Martinsville Modern 0.526 Mi Short Track 108 1,128 10.444
Martinsville Stage 0.526 Mi. Short Track 18 160 8.889
Martinsville (400 Laps) 0.526 Mi. Short Track 4 24 6.000
Martinsville (Next Gen) 0.526 Mi. Short Track 8 56 7.000
Michigan 2.0 Mi Oval 107 576 5.383
Michigan Stage 2.0 Mi Oval 12 85 7.083
Michigan (Next Gen) 2.0 Mi Oval 3 23 7.667
Nashville 1.333 Mi. Oval 5 47 9.400
Nashville (Next Gen) 1.333 Mi. Oval 4 36 9.000
NHMS 1.058 Mi. Oval 54 436 8.074
NHMS Stage 1.058 Mi. Oval 10 85 8.500
NHMS (Next Gen) 1.058 Mi. Oval 4 39 9.750
NWBS Short Track 93 400 4.301
NWBS (Modern) Short Track 50 274 5.480
NWBS (Stage) Short Track 0 0 0.000
Phoenix 1.0 Mi. Oval 60 438 7.300
Phoenix Stage 1.0 Mi. Oval 19 141 7.421
Phoenix (Next Gen) 1.0 Mi. Oval 9 64 7.111
Pocono 2.5 Mi. Oval 92 606 6.587
Pocono Stage 2.5 Mi. Oval 14 87 6.214
Pocono (Next Gen) 2.5 Mi. Oval 4 35 8.750
Richmond (all) 0.75 Mi. Short Track 137 877 6.401
Richmond Modern* 0.75 Mi Short Track 73 567 7.767
Richmond Stage 0.75 Mi Short Track 16 79 4.938
Richmond (Next Gen) 0.75 Mi Short Track 7 35 5.000
Road America 4.046 Mi. Road Course 3 6 2.000
Road America Stage 4.046 Mi. Road Course 2 6 3.000
Sonoma 1.99 Mi. Road Course 36 188 5.222
Sonoma Stage 1.99 Mi. Road Course 8 39 4.875
Sonoma (Next Gen) 1.99 Mi. Road Course 4 20 5.000
Talladega 2.66 Mi. Superspeedway 113 648 5.735
Talladega Modern 2.66 Mi. Superspeedway 109 578 5.303
Talladega Stage 2.66 Mi. Superspeedway 18 122 6.778
Talladega (Next Gen) 2.66 Mi. Superspeedway 8 38 4.750
Texas 1.5 Mi Oval 45 383 8.511
Texas Stage 1.5 Mi Oval 13 132 10.154
Texas (Next Gen) 1.5 Mi Oval 4 55 13.750
Watkins Glen 2.45 Road Course 39 204 5.231
WGI Stage 2.45 Road Course 8 31 3.875
WGI (Next Gen) 2.45 Road Course 4 16 4.000
Iowa Short Track 2 20 10.000
Mexico 2.42 Road Course 1 6 6.000
Auto Club 2.0 Mi. Oval 32 223 6.969
Auto Club Stage 2.0 Mi. Oval 5 31 6.200
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong