Average Cautions (NASCAR Craftsman Truck Series)

Track Distance Type Total Races Total Cautions Average Cautions
Atlanta 1.54 Oval 25 133 5.320
Atlanta Stage 1.54 Oval 10 60 6.000
Atlanta Super 1.54 Superspeedway 5 32 6.400
Bristol 0.533 Short Track 31 230 7.419
Bristol Stage 0.533 Short Track 12 79 6.583
Bristol Dirt 0.5 Dirt Track 3 32 10.667
Charlotte 1.5 Oval 24 164 6.833
Charlotte Stage 1.5 Oval 10 64 6.400
Charlotte ROVAL Road Course 1 4 4.000
COTA Road Course 4 19 4.750
Chicagoland 1.5 Oval 11 60 5.455
Chicagoland (Stage) 1.5 Oval 3 17 5.667
Darlington Oval 14 109 7.786
Darlington Stage Oval 8 64 8.000
Daytona Road Road Course 2 15 7.500
Daytona 2.5 Superspeedway 27 189 7.000
Daytona Stage 2.5 Superspeedway 10 79 7.900
Dover Oval 22 157 7.136
Dover Stage Oval 5 31 6.200
Gateway Oval 24 161 6.708
Gateway Stage Oval 8 57 7.125
Homestead 1.5 Intermediate 29 153 5.276
Homestead Stage 1.5 Intermediate 8 28 3.500
IRP 0.686 Short Track 21 150 7.143
IRP Stage 0.686 Short Track 4 22 5.500
Kansas 1.5 Intermediate 30 188 6.267
Kansas Stage 1.5 Intermediate 14 76 5.429
Las Vegas 1.5 Intermediate 33 207 6.273
LVMS Stage 1.5 Intermediate 13 84 6.462
Martinsville Short Track 50 509 10.180
Martinsville Stage Short Track 14 131 9.357
Mid-Ohio Road Course 2 17 8.500
Milwaukee 1 Oval 17 99 5.824
Milwaukee Stage 1 Oval 2 9 4.500
Nashville 1.333 Intermediate 19 103 5.421
Nashville Stage 1.333 Intermediate 6 39 6.500
NWBS Oval 5 39 7.800
NWBS Stage Oval 3 25 8.333
Phoenix 1 Oval 35 237 6.771
Phoenix Stage 1 Oval 9 56 6.222
Pocono 2.5 Oval 16 79 4.938
Pocono Stage 2.5 Oval 9 41 4.556
Richmond 0.75 Short Track 17 125 7.353
Richmond Stage 0.75 Short Track 6 36 6.000
Sonoma Road Course 5 26 5.200
Sonoma Stage Road Course 1 6 6.000
Talladega 2.66 Superspeedway 20 129 6.450
Talladega Stage 2.66 Superspeedway 9 60 6.667
Texas 1.5 Oval 52 319 6.135
Texas Stage 1.5 Oval 14 119 8.500
Iowa Oval 13 76 5.846
Iowa Stage Oval 3 14 4.667
Rockingham 0.94 Short Track 4 20 5.000
Rockingham Stage 0.94 Short Track 2 9 4.500
Watkins Glen Road Course 8 41 5.125
Watkins Glen Stage Road Course 3 20 6.667
NHMS Oval 21 141 6.714
CTMP Road Course 7 31 4.429
CTMP Stage Road Course 3 13 4.333
NHMS Stage Oval 2 13 6.500
Portland International Road Course 2 8 4.000
Heartland Park Road Course 5 24 4.800
Lime Rock Park Road Course 2 10 5.000
St. Pete Street Course 1 6 6.000
Nazareth Oval 6 49 8.167
Michigan 2 Oval 23 132 5.739
Michigan Stage 2 Oval 6 45 7.500

Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong