Average Cautions (NASCAR Craftsman Truck Series)

Track Distance Type Total Races Total Cautions Average Cautions
Atlanta 1.54 Oval 24 130 5.417
Atlanta Stage 1.54 Oval 9 57 6.333
Atlanta Super 1.54 Superspeedway 4 29 7.250
Bristol 0.533 Short Track 30 221 7.367
Bristol Stage 0.533 Short Track 11 70 6.364
Bristol Dirt 0.5 Dirt Track 3 32 10.667
Charlotte 1.5 Oval 23 153 6.652
Charlotte Stage 1.5 Oval 9 53 5.889
Charlotte ROVAL Road Course 1 4 4.000
COTA Road Course 4 19 4.750
Chicagoland 1.5 Oval 11 60 5.455
Chicagoland (Stage) 1.5 Oval 3 17 5.667
Darlington Oval 13 100 7.692
Darlington Stage Oval 7 55 7.857
Daytona Road Road Course 2 15 7.500
Daytona 2.5 Superspeedway 29 183 6.310
Daytona Stage 2.5 Superspeedway 9 73 8.111
Gateway Oval 24 161 6.708
Gateway Stage Oval 8 57 7.125
Homestead 1.5 Intermediate 29 153 5.276
Homestead Stage 1.5 Intermediate 8 28 3.500
IRP 0.686 Short Track 21 150 7.143
IRP Stage 0.686 Short Track 4 22 5.500
Kansas 1.5 Intermediate 30 188 6.267
Kansas Stage 1.5 Intermediate 14 76 5.429
Las Vegas 1.5 Intermediate 33 207 6.273
LVMS Stage 1.5 Intermediate 13 84 6.462
Martinsville Short Track 50 509 10.180
Martinsville Stage Short Track 14 131 9.357
Mid-Ohio Road Course 2 17 8.500
Milwaukee 1 Oval 17 99 5.824
Milwaukee Stage 1 Oval 2 9 4.500
Nashville 1.333 Intermediate 18 95 5.278
Nashville Stage 1.333 Intermediate 5 31 6.200
NWBS Oval 5 39 7.800
NWBS Stage Oval 3 25 8.333
Phoenix 1 Oval 35 237 6.771
Phoenix Stage 1 Oval 9 56 6.222
Pocono 2.5 Oval 16 79 4.938
Pocono Stage 2.5 Oval 9 41 4.556
Richmond 0.75 Short Track 17 125 7.353
Richmond Stage 0.75 Short Track 6 36 6.000
Sonoma Road Course 5 26 5.200
Sonoma Stage Road Course 1 6 6.000
Talladega 2.66 Superspeedway 20 129 6.450
Talladega Stage 2.66 Superspeedway 9 60 6.667
Texas 1.5 Oval 51 311 6.098
Texas Stage 1.5 Oval 13 111 8.538
Iowa Oval 13 76 5.846
Iowa Stage Oval 3 14 4.667
Rockingham 0.94 Road Course 3 16 5.333
Rockingham Stage 0.94 Road Course 1 5 5.000
Watkins Glen Road Course 7 35 5.000
Watkins Glen Stage Road Course 2 14 7.000
NHMS Oval 21 141 6.714
CTMP Road Course 7 31 4.429
CTMP Stage Road Course 3 13 4.333
NHMS Stage Oval 2 13 6.500
Portland International Road Course 2 8 4.000
Heartland Park Road Course 5 24 4.800
Lime Rock Park Road Course 1 3 3.000
Nazareth Oval 6 49 8.167
Michigan 2 Oval 22 125 5.682
Michigan Stage 2 Oval 5 38 7.600

Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong