NASCARigami – Caution Laps (Truck)

Number of Truck Series Cautions Laps Number of Races First Race Most Recent Race
103 1 2007 Mansfield 2007 Mansfield
94 1 2004 Mansfield 2004 Mansfield
89 1 2021 Martinsville 2021 Martinsville
87 1 2006 Martinsville 1 2006 Martinsville 1
86 1 2005 Mansfield 2005 Mansfield
85 3 2006 Mansfield 2021 Bristol
83 4 2002 South Boston 2008 Martinsville 1
82 1 2020 Martinsville 2020 Martinsville
81 2 2023 North Wilkesboro 2024 Martinsville 1
80 5 2002 Martinsville 2021 Knoxville
79 1 2021 Richmond 2021 Richmond
78 1 2022 IRP 2022 IRP
77 2 2001 South Boston 2023 Phoenix
75 2 1999 Louisville 2025 Martinsville 2
73 1 2019 Bristol 2019 Bristol
72 1 2001 Mesa Marin 2001 Mesa Marin
71 4 2010 Bristol 2022 Martinsville
70 2 1996 Martinsville 2007 Martinsville 2
69 5 1997 Bristol 2025 Martinsville 1
68 4 2004 Martinsville 2 2019 Eldora
67 3 1996 Louisville 2006 Martinsville 2
66 5 1997 Louisville 2025 Bristol 1
65 1 1996 Nashville Fairgrounds 1996 Nashville Fairgrounds
63 6 1995 Mesa Marin 2 2023 Martinsville
62 2 1996 Mesa Marin 2011 Bristol
61 5 1998 Louisville 2023 Gateway
60 1 2005 Martinsville 1 2005 Martinsville 1
59 4 1999 Memphis 2017 Eldora
58 3 2004 Richmond 2024 North Wilkesboro
57 2 2005 Richmond 2025 Texas
56 5 1995 Louisville 2021 Bristol Dirt
55 5 1997 Disney 2019 Daytona
54 4 2012 Iowa 2 2025 New Hampshire
53 4 1997 Nashville Fairgrounds 2018 Gateway
52 8 1997 Homestead 2024 Daytona
51 7 1995 Flemington 2020 Michigan
50 9 1995 Portland 2024 Bristol
49 11 1996 Tucson 2022 Bristol
48 7 1995 Tucson 2025 Richmond
47 8 1996 Milwaukee 2025 Michigan
46 14 1998 Texas 2024 Martinsville 2
45 7 1995 Martinsville 2022 Knoxville
44 15 1995 Saugus 2023 Milwaukee
43 16 1995 Colorado 2024 Phoenix
42 17 1995 I-70 2025 Phoenix
41 15 1996 Flemington 2023 Talladega
40 9 1998 Portland 2024 Texas
39 14 1996 I-70 2024 Bristol 2
38 14 1995 Bristol 2021 Texas
37 23 1996 Colorado 2024 Darlington
36 17 1997 Texas 2023 Texas
35 17 1996 New Hampshire 2021 Darlington
34 9 1999 Homestead-Miami 2025 Las Vegas
33 23 1996 Las Vegas 2025 Kansas 1
32 18 1996 IRP 2024 Gateway
31 15 1999 Phoenix 2025 Bristol 2
30 16 1996 Portland 2019 Phoenix
29 27 1995 Phoenix 2 2025 Talladega
28 20 1997 Tucson 2025 Atlanta
27 26 1996 Homestead 2025 Nashville
26 19 1997 Phoenix 2 2025 Watkins Glen
25 26 2000 Daytona 2022 Kansas 2
24 13 1999 IRP 2025 IRP
23 19 1995 IRP 2024 Talladega
22 14 1997 Flemington 2025 Homestead - Miami
21 14 1998 New Hampshire 2018 Talladega
20 10 1997 Richmond 2025 Charlotte
19 19 1999 Gateway 2025 Darlington
18 11 1995 Phoenix 1 2018 CTMP
17 13 1995 Milwaukee 2024 Pocono
16 10 1997 Auto Club 2024 Kansas 1
15 16 1995 Evergreen 2022 Mid-Ohio
14 15 1995 North Wilkesboro 2019 Homestead-Miami
13 10 1998 Watkins Glen 2025 Lime Rock Park
12 15 1995 Topeka 2025 ROVAL
11 2 1995 Sonoma 2000 Homestead-Miami
10 15 1997 Watkins Glen 2024 COTA
9 5 1996 Watkins Glen 2019 CTMP
8 4 2003 Auto Club 2018 Pocono
7 3 1996 Topeka 2020 Daytona Road Course
6 3 2003 Michigan 2014 CTMP
5 3 2003 Milwaukee 2023 COTA
4 2 2002 Homestead 2005 Milwaukee
2 1 2021 COTA 2021 COTA
Report Error

Thank you for your help. We take all submissions seriously and will evaluate the information to make the necessary updates once our team receives sufficient evidence.

Let Us Know What We Got Wrong